
Company Type:Buyer Update Time:2025-12-13 Philippines, All year 2017 Buyer Transaction record 11 item
HScode 1
Times 11
Amount 57935
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190118 | ||
| B/l number | EGLV370800004388 | ||
| Importer | UPLAND STOCK FEEDS INC ![]() |
||
| Importer address | P.L. SANCHEZ ST. GREENVIEW SUBD. 6014 PAGSABUNGAN,MANDAUE | ||
| Supplier | PALLETT COMMODITIES LIMITED ![]() |
||
| Origin | uruguay | ||
| Destination port | PORT OF CEBU | ||
| Port_of_Clearance | PORT OF CEBU | ||
| HScode | 10079000000 | ||
| Product description | PARAGUAYAN RED SORGHUMTranslation | ||
| mksandnos | 2 X 20 FT CONT. | ||
| weight | 50385 | Gross weight | 50385 |
| Quantity | - | Quantity unit | - |
| Number of packages | 2 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 11084.7 | CIF total price | 12906.38 |
| Insurance | 221.69 | Freight | 1600 |
| Currency | USD | Exchange rate | 52.128 |
| Total price(USD) | 12906.38 | Total price (Philippine peso) | 672784 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.2562 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 47094 |
| Applicable tax rate | 7 | ||
| Tax category | SECTION 109 (A) OF NIRC, VAT EXEMPT | ||
| Vessel name | EVER APEX 0036-536S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | JOHN LEO CAINTAPAN CABURNAY | ||
-
1HS Code
-
11Times
-
57935Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 8409916900 | Taiwan,China | - | - | ||
| 201702 | 8409916900 | TAIWAN (REP. OF CHINA) | - | - | ||
| 201702 | 8409916900 | JAPAN | - | - | ||
| 201703 | 8409916900 | Taiwan,China | - | - | ||
| 201704 | 8409916900 | China | - | - | ||
| 201701 | 8409916900 | China | - | - | ||
| 201701 | 8409916900 | Singapore | - | - | ||
| 201704 | 8409916900 | Taiwan,China | - | - | ||
| 201702 | 8409916900 | JAPAN | - | - | ||
| 201701 | 8409916900 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail